EQUAL ANGLES TO BS4848: PART 4

Designation Mass per Metre Area of Section Distance of enter of Gravity
c
Size
A
Thickness
t
mm mm kg cm2 cm
200 x 200 24 71.10 90.80 5.84
200 x 200 20 59.90 76.60 5.68
200 x 200 18 54.20 69.14 5.60
16 48.50 61.80 5.52
 150 x 150 20 44.20 56.30 4.44
 150 x 150 19 42.10 53.70 4.40
 150 x 150 18 40.10 51.00 4.37
 150 x 150 15 33.80 43.00 4.25
 150 x 150 12 27.30 34.80 4.12
 150 x 150 10 23.00 29.14 4.03
130 x 130 16 30.80 39.30 3.80
 130 x 130 15 29.00 37.00 3.76
 130 x 130 12 23.50 30.00 3.64
 130 x 130 10 19.80 25.20 3.55
 120 x 120 15 26.60 33.90 3.51
 120 x 120 14 25.00 31.80 3.48
 120 x 120 12 21.60 27.50 3.40
 120 x 120 10 18.20 23.20 3.31
 120 x 120 8 14.70 18.70 3.23
 100 x 100 15 21.90 27.90 3.02
 100 x 100 12 17.80 22.70 2.90
 100 x 100 10 15.00 19.20 2.82
 100 x 100 8 12.20 15.50 2.74
 100 x 100 6 9.26 11.80 2.64
 90 x 90 12 15.90 20.30 2.66
 90 x 90 10 13.40 17.10 2.58
 90 x 90 9 12.20 15.50 2.54
 90 x 90 8 10.90 13.90 2.50
 90 x 90 7 9.61 12.20 2.45
 90 x 90 6 8.30 10.60 2.41
 80 x 80 10 11.90 15.10 2.34
 80 x 80 8 9.63 12.30 2.26
 80 x 80 6 7.34 9.25 2.17

EQUAL ANGLES To BS4848: Part 4

Designation Mass per Metre Area of Section Distance of enter of Gravity
c
Size
A
Thickness
t
mm mm kg cm2 cm
75 x 75 12 13.10 16.70 2.29
75 x 75 10 11.10 14.10 2.21
75 x 75 8 9.00 11.50 2.13
75 x 75 7 7.94 10.10 2.09
75 x 75 6 6.87 8.75 2.04
75 x 75 5 5.78 7.36 1.99
70 x 70 10 10.30 13.10 2.09
70 x 70 8 8.36 10.60 2.01
70 x 70 6 6.38 8.13 1.83
 65 x 65  10 9.42
 65 x 65  9 8.26 12.00 1.96
 65 x 65  8 7.66 9.76 1.88
 65 x 65  7 6.83 7.53 1.81
6 5.91 6.37 1.77
 65 x 65  5 5.00 
60x60 10 8.69 11.10 1.85
60x60 8 7.09 9.03 1.77
60x60 6 5.42 6.91 1.69
60x60 5 4.57 5.82 1.64
50x50 8 5.82 7.41 1.52
50x50 6 4.47 5.69 1.45
50x50 5 3.77 4.80 1.40
40x40  6 3.52 4.48 1.20
40x40  5 2.97 3.79 1.16
40x40  4 2.42 3.08 1.12
25x25 5 1.77 2.26 0.80
25x25 4 1.45 1.85 0.76
25x25 3 1.11 1.42 0.72