RECTANGULAR HOLLOW SECTION (RHS)
Size | Thickness | Mass | Sectional Area | Moment of Inertia | Radius of Gyration | Elastic Modulus | Plastic Modulus | Torsional Constants | Superficial Area/m As | |||||
H xB mm |
T mm |
M kg/m |
A cm2 |
lxx cm4 |
lyy cm4 |
ixx cm |
iyy cm |
Welxx cm3 |
Welyy cm3 |
Wplxx cm3 |
Wplyy cm3 |
It cm4 |
Ct cm3 |
m2/m |
50 x 30 | 2.5 | 2.89 | 3.68 | 11.8 | 5.22 | 1.79 | 1.19 | 4.73 | 3.48 | 5.92 | 4.11 | 11.7 | 5.73 | 0.154 |
50 x 30 | 3.0 | 3.41 | 4.34 | 13.6 | 5.94 | 1.77 | 1.17 | 5.43 | 3.96 | 6.88 | 4.76 | 13.5 | 6.51 | 0.152 |
50 x 30 | 3.2 | 3.61 | 4.60 | 14.2 | 6.20 | 1.76 | 1.16 | 5.68 | 4.13 | 7.25 | 5.00 | 14.2 | 6.80 | 0.152 |
50 x 30 | 4.0 | 4.39 | 5.59 | 16.5 | 7.08 | 1.72 | 1.13 | 6.60 | 4.72 | 8.59 | 5.88 | 16.6 | 7.77 | 0.150 |
50 x 30 | 4.9 | 5.20 | 6.62 | 18.5 | 7.82 | 1.67 | 1.09 | 7.41 | 5.21 | 9.90 | 6.72 | 18.8 | 8.59 | 0.147 |
50 x 30 | 5.0 | 5.28 | 6.73 | 18.7 | 7.89 | 1.67 | 1.08 | 7.49 | 5.26 | 10.00 | 6.80 | 19.0 | 8.67 | 0.147 |
60 x 40 | 2.5 | 3.68 | 4.68 | 22.8 | 12.1 | 2.21 | 1.60 | 7.61 | 6.03 | 9.32 | 7.02 | 25.1 | 9.73 | 0.194 |
60 x 40 | 3.0 | 4.35 | 5.54 | 26.5 | 13.9 | 2.18 | 1.58 | 8.82 | 6.95 | 10.9 | 8.19 | 29.2 | 11.20 | 0.192 |
60 x 40 | 3.2 | 4.62 | 5.88 | 27.8 | 14.6 | 2.18 | 1.57 | 9.27 | 7.29 | 11.5 | 8.64 | 30.8 | 11.70 | 0.192 |
60 x 40 | 4.0 | 5.64 | 7.19 | 32.8 | 17.0 | 2.14 | 1.54 | 10.9 | 8.52 | 13.8 | 10.3 | 36.7 | 13.70 | 0.190 |
60 x 40 | 4.9 | 6.74 | 8.58 | 37.6 | 19.3 | 2.09 | 1.50 | 12.5 | 9.66 | 16.2 | 12.0 | 42.4 | 15.50 | 0.187 |
60 x 40 | 5.0 | 6.85 | 8.73 | 38.1 | 19.5 | 2.09 | 1.50 | 12.7 | 9.77 | 16.4 | 12.2 | 43.0 | 15.70 | 0.187 |
60 x 40 | 6.0 | 7.99 | 10.2 | 42.3 | 21.4 | 2.04 | 1.45 | 14.1 | 10.7 | 18.6 | 13.7 | 48.2 | 17.30 | 0.185 |
60 x 40 | 6.3 | 8.31 | 10.6 | 43.4 | 21.9 | 2.02 | 1.44 | 14.5 | 11.0 | 19.2 | 14.2 | 49.5 | 17.60 | 0.184 |
80 x 40 | 3.0 | 5.29 | 6.74 | 54.2 | 18.0 | 2.84 | 1.63 | 13.6 | 9.00 | 17.1 | 10.4 | 43.8 | 15.30 | 0.232 |
80 x 40 | 3.2 | 5.62 | 7.16 | 57.2 | 18.9 | 2.83 | 1.63 | 14.3 | 9.46 | 18.0 | 11.0 | 46.2 | 16.10 | 0.232 |
80 x 40 | 4.0 | 6.90 | 8.79 | 68.2 | 22.2 | 2.79 | 1.63 | 17.1 | 11.1 | 21.8 | 13.2 | 55.2 | 18.90 | 0.230 |
Size | Thickness | Mass | Sectional Area | Moment of Inertia | Radius of Gyration | Elastic Modulus | Plastic Modulus | Torsional Constants | Superficial Area/m As | |||||
H xB mm |
T mm |
M kg/m |
A cm2 |
lxx cm4 |
lyy cm4 |
ixx cm |
iyy cm |
Welxx cm3 |
Welyy cm3 |
Wplxx cm3 |
Wplyy cm3 |
It cm4 |
Ct cm3 |
m2/m |
80x40 | 4.9 | 8.28 | 10.5 | 79.2 | 25.4 | 2.74 | 1.55 | 19.8 | 12.7 | 25.7 | 15.4 | 64.1 | 21.6 | 0.227 |
80x40 | 5.0 | 8.42 | 10.7 | 80.3 | 25.7 | 2.74 | 1.55 | 20.1 | 12.9 | 26.1 | 15.7 | 65.1 | 21.9 | 0.227 |
80x40 | 6.0 | 9.87 | 12.6 | 90.5 | 28.5 | 2.68 | 1.50 | 22.6 | 14.2 | 30.0 | 17.8 | 73.4 | 24.2 | 0.225 |
80x40 | 6.3 | 10.3 | 13.1 | 93.3 | 29.2 | 2.67 | 1.49 | 23.3 | 14.6 | 31.1 | 18.4 | 75.6 | 24.8 | 0.224 |
80x40 | 8.0 | 12.5 | 16 | 106 | 32.1 | 2.58 | 1.42 | 26.5 | 16.1 | 36.5 | 21.2 | 85.8 | 27.4 | 0.219 |
90x50 | 3.0 | 6.24 | 7.94 | 84.4 | 33.5 | 3.26 | 2.05 | 18.8 | 13.4 | 23.2 | 15.3 | 76.5 | 22.4 | 0.272 |
90x50 | 3.2 | 6.63 | 8.44 | 89.1 | 35.3 | 3.25 | 2.04 | 19.8 | 14.1 | 24.6 | 16.2 | 80.9 | 23.6 | 0.272 |
90x50 | 3.6 | 7.40 | 9.42 | 98.3 | 38.7 | 3.23 | 2.03 | 21.8 | 15.5 | 27.2 | 18.0 | 89.4 | 25.9 | 0.271 |
90x50 | 4.0 | 8.15 | 10.39 | 107 | 41.9 | 3.21 | 2.01 | 23.8 | 16.8 | 29.8 | 19.6 | 97.5 | 28.0 | 0.270 |
90x50 | 4.9 | 9.81 | 12.50 | 125 | 48.5 | 3.16 | 1.97 | 27.9 | 19.4 | 35.4 | 23.2 | 115 | 32.4 | 0.267 |
90x50 | 5.0 | 9.99 | 12.73 | 127 | 49.2 | 3.16 | 1.97 | 28.3 | 19.7 | 36.0 | 23.5 | 116 | 32.9 | 0.267 |
90x50 | 5.6 | 11.1 | 14.09 | 138 | 53.0 | 3.13 | 1.94 | 30.7 | 21.2 | 39.4 | 25.7 | 127 | 35.4 | 0.266 |
90x50 | 6.0 | 11.8 | 14.97 | 145 | 55.4 | 3.11 | 1.92 | 32.2 | 22.1 | 41.6 | 1 27.0 | 133 | 37.0 | 0.265 |
90x50 | 6.3 | 12.3 | 15.63 | 150 | 57.0 | 3.10 | 1.91 | 33.3 | 22.8 | 43.2 | 28.0 | 138 | 38.1 | 0.264 |
90x50 | 7.1 | 13.6 | 17.32 | 162 | 60.9 | 3.06 | 1.88 | 36.0 | 24.4 | 47.2 | 28.0 | 149 | 40.7 | 0.262 |
90x50 | 8.0 | 15.0 | 19.15 | 174 | 64.6 | 3.01 | 1.84 | 38.6 | 25.8 | 51.4 | 32.9 | 160 | 43.2 | 0.259 |
100x50 | 3.0 | 6.71 | 8.54 | 110 | 36.8 | 3.58 | 2.08 | 21.9 | 14.7 | 27.3 | 16.8 | 88.4 | 25.0 | 0.292 |
Size | Thickness | Mass | Sectional Area | Moment of Inertia | Radius of Gyration | Elastic Modulus | Plastic Modulus | Torsional Constants | Superficial Area/m As | |||||
H xB mm |
T mm |
M kg/m |
A cm2 |
lxx cm4 |
lyy cm4 |
ixx cm |
iyy cm |
Welxx cm3 |
Welyy cm3 |
Wplxx cm3 |
Wplyy cm3 |
It cm4 |
Ct cm3 |
m2/m |
100x50 | 3.2 | 7.13 | 9.08 | 116 | 38.8 | 3.57 | 2.07 | 23.2 | 15.5 | 28.9 | 17.7 | 93.4 | 26.4 | 0.292 |
100x50 | 3.6 | 7.96 | 10.14 | 128 | 42.6 | 3.55 | 2.05 | 25.6 | 17 | 32.1 | 19.6 | 103 | 29.0 | 0.291 |
100x50 | 4.0 | 8.78 | 11.19 | 140 | 46.2 | 3.53 | 2.03 | 27.9 | 18.5 | 35.2 | 21.5 | 113 | 31.4 | 0.290 |
100x50 | 4.9 | 10.6 | 13.48 | 164 | 53.5 | 3.49 | 1.99 | 32.8 | 21.4 | 41.9 | 25.4 | 133 | 36.4 | 0.287 |
100x50 | 5.0 | 10.8 | 13.73 | 167 | 54.3 | 3.48 | 1.99 | 33.3 | 21.7 | 42.6 | 25.8 | 135 | 36.9 | 0.287 |
100x50 | 3.2 | 12.7 | 16.17 | 190 | 61.2 | 3.43 | 1.95 | 38.1 | 24.5 | 49.4 | 29.7 | 154 | 41.6 | 0.285 |
100x50 | 6.3 | 13.3 | 16.89 | 197 | 63.0 | 3.42 | 1.93 | 39.4 | 25.2 | 51.3 | 30.8 | 160 | 42.9 | 0.284 |
100x50 | 7.1 | 14.7 | 18.74 | 214 | 67.5 | 3.38 | 1.90 | 42.7 | 27 | 56.3 | 33.5 | 173 | 46.0 | 0.282 |
100x50 | 8.0 | 16.3 | 20.75 | 230 | 71.7 | 3.33 | 1.86 | 46.0 | 28.7 | 61.4 | 36.3 | 186 | 48.9 | 0.279 |
100x60 | 3.0 | 7.18 | 9.14 | 124 | 55.7 | 3.68 | 2.47 | 24.7 | 18.6 | 30.2 | 21.2 | 121 | 30.7 | 0.312 |
100x60 | 3.2 | 7.63 | 9.72 | 131 | 58.8 | 3.67 | 2.46 | 26.2 | 19.6 | 32.0 | 22.4 | 129 | 32.4 | 0.312 |
100x60 | 3.6 | 8.53 | 10.9 | 145 | 64.8 | 3.65 | 2.44 | 28.9 | 21.6 | 35.6 | 24.9 | 142 | 35.6 | 0.311 |
100x60 | 4.0 | 9.41 | 12.0 | 158 | 70.5 | 3.63 | 2.43 | 31.6 | 23.5 | 39.1 | 27.3 | 156 | 38.7 | 0.310 |
100x60 | 4.9 | 11.4 | 12.0 | 186 | 82.4 | 3.59 | 2.39 | 37.2 | 27.5 | 46.6 | 32.4 | 185 | 45.2 | 0.307 |
100x60 | 5.0 | 11.6 | 14.7 | 189 | 83.6 | 3.58 | 2.38 | 37.8 | 27.9 | 47.4 | 32.9 | 188 | 345.9 | 0.307 |
100x60 | 5.6 | 12.8 | 16.3 | 206 | 90.6 | 3.55 | 2.36 | 41.2 | 30.2 | 52.0 | 36.1 | 205 | 49.7 | 0.306 |
100x60 | 6.0 | 13.6 | 17.4 | 217 | 95.0 | 3.52 | 2.33 | 43.4 | 31.7 | 55.1 | 38.1 | 216 | 52.1 | 0.305 |
100x60 | 6.3 | 14.2 | 18.1 | 225 | 98.1 | 3.52 | 2.33 | 45.0 | 32.7 | 57.3 | 39.5 | 224 | 53.8 | 0.304 |
Size | Thickness | Mass | Sectional Area | Moment of Inertia | Radius of Gyration | Elastic Modulus | Plastic Modulus | Torsional Constants | Superficial Area/m As | |||||
H xB mm |
T mm |
M kg/m |
A cm2 |
lxx cm4 |
lyy cm4 |
ixx cm |
iyy cm |
Welxx cm3 |
Welyy cm3 |
Wplxx cm3 |
Wplyy cm3 |
It cm4 |
Ct cm3 |
m2/m |
100x60 | 7.1 | 15.8 | 20.2 | 244 | 106 | 3.48 | 2.29 | 48.8 | 35.3 | 62.9 | 43.2 | 245 | 58.0 | 0.302 |
100x60 | 8.0 | 17.5 | 22.4 | 264 | 113 | 3.44 | 2.25 | 52.8 | 37.8 | 68.7 | 47.1 | 265 | 62.2 | 0.299 |
120x60 | 3.6 | 9.7 | 12.3 | 227 | 76.3 | 4.30 | 2.49 | 37.9 | 25.4 | 47.2 | 28.9 | 183 | 43.3 | 0.351 |
120x60 | 4.0 | 10.7 | 13.6 | 249 | 83.1 | 4.28 | 2.47 | 41.5 | 27.7 | 51.9 | 31.7 | 201 | 47.1 | 0.350 |
120x60 | 4.9 | 12.9 | 16.4 | 294 | 97.3 | 4.23 | 2.43 | 49.1 | 32.4 | 62.0 | 37.8 | 238 | 55.1 | 0.347 |
120x60 | 5.0 | 13.1 | 16.7 | 299 | 98.8 | 4.23 | 2.43 | 49.9 | 32.9 | 63.1 | 38.4 | 242 | 56.0 | 0.347 |
120x60 | 5.6 | 18.6 | 1.6 | 327 | 107 | 4.20 | 2.40 | 54.6 | 35.8 | 69.5 | 42.1 | 265 | 60.8 | 0.346 |
120x60 | 6.0 | 15.5 | 19.8 | 345 | 113 | 4.18 | 2.39 | 57.5 | 37.5 | 73.6 | 44.5 | 279 | 63.8 | 0.345 |
120x60 | 6.3 | 16.2 | 20.7 | 358 | 116 | 4.16 | 2.37 | 59.7 | 38.8 | 76.7 | 46.3 | 290 | 65.9 | 0.344 |
120x60 | 7.1 | 18.1 | 23.0 | 391 | 126 | 4.12 | 2.34 | 65.2 | 41.9 | 84.4 | 50.8 | 317 | 71.3 | 0.342 |
120x60 | 8.0 | 20.1 | 25.6 | 425 | 135 | 4.08 | 2.30 | 70.8 | 45.0 | 92.7 | 55.4 | 344 | 76.6 | 0.339 |
120x80 | 3.6 | 10.8 | 13.7 | 276 | 147 | 4.48 | 3.27 | 46.0 | 36.7 | 55.6 | 42.0 | 301 | 59.5 | 0.391 |
120x80 | 4.0 | 11.9 | 15.2 | 303 | 161 | 4.46 | 3.25 | 50.4 | 40.2 | 61.2 | 46.1 | 330 | 65.0 | 0.390 |
120x80 | 4.9 | 14.4 | 18.4 | 359 | 190 | 4.42 | 3.21 | 59.9 | 47.5 | 73.3 | 55.2 | 394 | 76.6 | 0.387 |
120x80 | 5.0 | 14.7 | 18.7 | 365 | 193 | 4.42 | 3.21 | 60.9 | 48.2 | 74.6 | 56.1 | 401 | 77.9 | 0.387 |
120x80 | 5.6 | 16.3 | 20.8 | 401 | 211 | 4.39 | 3.18 | 66.8 | 52.7 | 82.3 | 61.8 | 442 | 85.0 | 0.386 |
120x80 | 6.0 | 17.4 | 22.2 | 423 | 222 | 4.37 | 3.17 | 70.6 | 55.6 | 87.3 | 65.5 | 468 | 89.6 | 0.385 |
120x80 | 6.3 | 18.2 | 13.7 | 276440 | 147230 | 4.36 | 3.15 | 73.3 | 57.6 | 91.0 | 68.2 | 487 | 92.9 | 0.384 |
Size | Thickness | Mass | Sectional Area | Moment of Inertia | Radius of Gyration | Elastic Modulus | Plastic Modulus | Torsional Constants | Superficial Area/m As | |||||
H xB mm |
T mm |
M kg/m |
A cm2 |
lxx cm4 |
lyy cm4 |
ixx cm |
iyy cm |
Welxx cm3 |
Welyy cm3 |
Wplxx cm3 |
Wplyy cm3 |
It cm4 |
Ct cm3 |
m2/m |
120x80 | 7.1 | 20.3 | 25.8 | 482 | 251 | 4.32 | 3.12 | 80.3 | 62.8 | 100 | 75.2 | 535 | 101 | 0.382 |
120x80 | 8.0 | 22.6 | 28.8 | 525 | 273 | 4.27 | 3.08 | 87.5 | 68.1 | 111 | 82.6 | 587 | 110 | 0.379 |
120x80 | 10.0 | 27.4 | 34.9 | 609 | 313 | 4.18 | 2.99 | 101.6 | 78.1 | 131 | 97.3 | 688 | 126 | 0.374 |
150x100 | 4.0 | 15.1 | 19.2 | 607 | 324 | 5.63 | 4.11 | 81.0 | 64.8 | 97.4 | 73.6 | 660 | 105 | 0.490 |
150x100 | 4.9 | 18.3 | 23.3 | 726 | 386 | 5.58 | 4.07 | 96.8 | 77.1 | 117 | 88.5 | 792 | 125 | 0.487 |
150x100 | 5.0 | 18.6 | 23.7 | 739 | 392 | 5.5 | 4.07 | 98.5 | 78.5 | 119 | 90.1 | 807 | 127 | 0.487 |
150x100 | 5.6 | 20.7 | 26.4 | 814 | 431 | 5.55 | 4.04 | 109 | 86.2 | 132 | 100 | 891 | 139 | 0.486 |
150x100 | 6.0 | 22.1 | 28.2 | 862 | 456 | 5.52 | 4.02 | 115 | 91.2 | 141 | 106 | 946 | 147 | 0.485 |
150x100 | 6.3 | 23.1 | 29.5 | 898 | 474 | 5.52 | 4.01 | 120 | 94.8 | 147 | 110 | 986 | 153 | 0.484 |
150x100 | 7.1 | 25.9 | 32.9 | 990 | 520 | 5.48 | 3.97 | 132 | 104 | 163 | 122 | 1091 | 168 | 0.482 |
150x100 | 8.0 | 28.9 | 36.8 | 1087 | 569 | 5.44 | 3.94 | 145 | 114 | 180 | 135 | 1203 | 183 | 0.479 |
150x100 | 8.8 | 31.5 | 40.1 | 1168 | 610 | 5.40 | 3.90 | 156 | 122 | 195 | 146 | 1298 | 196 | 0.477 |
150x100 | 10.0 | 35.3 | 44.9 | 1282 | 665 | 5.34 | 3.85 | 171 | 133 | 216 | 161 | 1432 | 214 | 0.474 |
150x100 | 12.0 | 41.4 | 52.7 | 1450 | 745 | 5.25 | 3.76 | 193 | 149 | 249 | 185 | 1633 | 240 | 0.469 |
150x100 | 12.5 | 42.8 | 54.6 | 1488 | 763 | 5.22 | 3.74 | 198 | 153 | 256 | 190 | 1679 | 246 | 0.468 |
160x80 | 4.0 | 14.4 | 18.4 | 612 | 207 | 5.77 | 3.35 | 76.5 | 51.7 | 94.7 | 58.3 | 493 | 88 | 0.470 |
160x80 | 4.9 | 17.5 | 22.3 | 731 | 245 | 5.73 | 3.32 | 91.4 | 61.3 | 114 | 69.9 | 590 | 104 | 0.467 |
Size | Thickness | Mass | Sectional Area | Moment of Inertia | Radius of Gyration | Elastic Modulus | Plastic Modulus | Torsional Constants | Superficial Area/m As | |||||
H xB mm |
T mm |
M kg/m |
A cm2 |
lxx cm4 |
lyy cm4 |
ixx cm |
iyy cm |
Welxx cm3 |
Welyy cm3 |
Wplxx cm3 |
Wplyy cm3 |
It cm4 |
Ct cm3 |
m2/m |
160x80 | 5.0 | 17.8 | 22.7 | 744 | 249 | 5.72 | 3.31 | 93.0 | 62.3 | 116 | 71.1 | 600 | 106 | 0.467 |
160x80 | 5.6 | 19.9 | 25.3 | 819 | 273 | 5.69 | 3.29 | 102 | 68.2 | 128 | 78.5 | 661 | 116 | 0.466 |
160x80 | 6.0 | 21.2 | 27.0 | 868 | 288 | 5.67 | 3.27 | 108 | 72.0 | 136 | 83.3 | 701 | 122 | 0.465 |
160x80 | 6.3 | 22.2 | 28.2 | 903 | 299 | 5.66 | 3.26 | 113 | 74.8 | 142 | 86.8 | 730 | 127 | 0.464 |
160x80 | 7.1 | 24.7 | 31.5 | 994 | 327 | 5.62 | 3.22 | 124 | 81.7 | 158 | 95.9 | 804 | 139 | 0.46 |
160x80 | 8.0 | 27.6 | 35.2 | 1091 | 356 | 5.57 | 3.18 | 136 | 81.7 | 175 | 106 | 883 | 151 | 0.459 |
160x80 | 8.8 | 30.1 | 38.3 | 1172 | 379 | 5.53 | 3.15 | 147 | 94.9 | 189 | 114 | 949 | 161 | 0.457 |
160x80 | 10.0 | 33.7 | 42.9 | 1284 | 411 | 5.47 | 3.10 | 161 | 103 | 209 | 125 | 1041 | 175 | 0.454 |
160x80 | 12.0 | 39.5 | 50.3 | 1449 | 455 | 5.37 | 3.01 | 181 | 114 | 240 | 142 | 1175 | 194 | 0.449 |
160x80 | 12.5 | 40.9 | 52.1 | 1485 | 465 | 5.34 | 2.99 | 186 | 116 | 247 | 146 | 1204 | 198 | 0.448 |
180x100 | 5.0 | 21.0 | 26.7 | 1153 | 460 | 6.57 | 4.15 | 128 | 92 | 157 | 104 | 1042 | 154 | 0.547 |
180x100 | 5.6 | 23.4 | 29.8 | 1272 | 506 | 6.54 | 4.12 | 141 | 101 | 174 | 115 | 1152 | 169 | 0.546 |
180x100 | 6.0 | 24.9 | 31.8 | 1350 | 536 | 6.52 | 4.11 | 150 | 07 | 186 | 123 | 1224 | 179 | 0.545 |
180x100 | 6.3 | 6.1 | 33.3 | 1407 | 557 | 6.50 | 4.09 | 156 | 111 | 194 | 128 | 1277 | 186 | 0.544 |
180x100 | 7.1 | 29.2 | 37.2 | 1555 | 613 | 6.47 | 4.06 | 173 | 123 | 215 | 142 | 1413 | 205 | 0.542 |
180x100 | 8.0 | 32.6 | 41.6 | 1713 | 720 | 6.42 | 4.02 | 190 | 134 | 239 | 157 | 156 | 224 | 0.539 |
180x100 | 8.8 | 35.6 | 45.4 | 1847 | 720 | 6.38 | 3.98 | 205 | 144 | 259 | 170 | 1685 | 240 | 0.537 |
180x100 | 10.0 | 40.0 | 50.9 | 2036 | 787 | 6.32 | 3.93 | 226 | 157 | 288 | 188 | 1862 | 263 | 0.534 |
Size | Thickness | Mass | Sectional Area | Moment of Inertia | Radius of Gyration | Elastic Modulus | Plastic Modulus | Torsional Constants | Superficial Area/m As | |||||
H xB mm |
T mm |
M kg/m |
A cm2 |
lxx cm4 |
lyy cm4 |
ixx cm |
iyy cm |
Welxx cm3 |
Welyy cm3 |
Wplxx cm3 |
Wplyy cm3 |
It cm4 |
Ct cm3 |
m2/m |
180x100 | 12.0 | 47.0 | 59.9 | 2320 | 886 | 6.22 | 3.85 | 258 | 177 | 333 | 216 | 2130 | 296 | 0.529 |
180x100 | 12.5 | 48.7 | 62.1 | 2385 | 908 | 6.20 | 3.82 | 2265 | 182 | 344 | 223 | 2191 | 303 | 0.528 |
200x100 | 5.0 | 22.6 | 28.7 | 1495 | 505 | 7.21 | 4.19 | 149 | 101 | 185 | 114 | 1204 | 172 | 0.587 |
200x100 | 5.6 | 25.1 | 32.0 | 1652 | 556 | 7.18 | 4.17 | 165 | 111 | 205 | 126 | 1331 | 189 | 0.586 |
200x100 | 6.0 | 26.8 | 34.2 | 1754 | 589 | 7.16 | 4.15 | 175 | 118 | 218 | 134 | 1414 | 200 | 0.585 |
200x100 | 6.3 | 28.1 | 35.8 | 1829 | 613 | 7.15 | 4.14 | 183 | 123 | 228 | 140 | 1475 | 208 | 0.584 |
200x100 | 7.1 | 31.4 | 40.0 | 2024 | 674 | 7.11 | 4.10 | 202 | 135 | 254 | 155 | 1634 | 229 | 0.582 |
200x100 | 8.0 | 35.1 | 44.8 | 2234 | 739 | 7.06 | 4.06 | 223 | 148 | 282 | 172 | 1804 | 251 | 0.579 |
200x100 | 8.8 | 38.4 | 48.9 | 2412 | 793 | 7.02 | 4.03 | 241 | 159 | 306 | 186 | 1950 | 270 | 0.577 |
200x100 | 10.0 | 43.1 | 54.9 | 2664 | 869 | 6.96 | 3.98 | 266 | 174 | 341 | 206 | 2156 | 295 | 0.574 |
200x100 | 12.0 | 50.8 | 64.7 | 3047 | 979 | 6.86 | 3.89 | 305 | 196 | 395 | 237 | 2469 | 333 | 0.569 |
200x100 | 12.5 | 52.7 | 67.1 | 3136 | 1004 | 6.84 | 3.87 | 314 | 201 | 408 | 245 | 2541 | 341 | 0.568 |
200x100 | 14.2 | 58.9 | 75.0 | 3416 | 1080 | 6.75 | 3.80 | 342 | 216 | 450 | 268 | 2770 | 368 | 0.563 |
200x100 | 16.0 | 65.2 | 83.0 | 3678 | 1147 | 6.66 | 3.72 | 368 | 229 | 491 | 290 | 2982 | 391 | 0.559 |
200x120 | 5.0 | 24.1 | 30.7 | 1685 | 762 | 7.40 | 4.98 | 168 | 127 | 205 | 144 | 1648 | 210 | 0.627 |
200x120 | 5.6 | 26.9 | 34.2 | 1863 | 841 | 7.38 | 4.95 | 186 | 140 | 227 | 159 | 1826 | 231 | 0.626 |
200x120 | 6.0 | 28.7 | 36.6 | 1980 | 892 | 7.36 | 4.94 | 198 | 149 | 242 | 169 | 1942 | 245 | 0.625 |
Size | Thickness | Mass | Sectional Area | Moment of Inertia | Radius of Gyration | Elastic Modulus | Plastic Modulus | Torsional Constants | Superficial Area/m As | |||||
H xB mm |
T mm |
M kg/m |
A cm2 |
lxx cm4 |
lyy cm4 |
ixx cm |
iyy cm |
Welxx cm3 |
Welyy cm3 |
Wplxx cm3 |
Wplyy cm3 |
It cm4 |
Ct cm3 |
m2/m |
200x120 | 6.3 | 30.1 | 38.3 | 2065 | 929 | 7.34 | 4.92 | 207 | 155 | 253 | 177 | 2028 | 255 | 0.624 |
200x120 | 7.1 | 33.7 | 42.9 | 2288 | 1025 | 7.30 | 4.89 | 229 | 171 | 281 | 197 | 22527 | 282 | 0.622 |
200x120 | 8.0 | 37.62 | 48.0 | 2529 | 1128 | 7.26 | 4.85 | 253 | 188 | 313 | 218 | 2495 | 310 | 0.619 |
200x120 | 8.8 | 41.1 | 52.4 | 2734 | 1215 | 7.22 | 4.82 | 273 | 203 | 340 | 237 | 2703 | 334 | 0.617 |
200x120 | 10.0 | 46.3 | 58.9 | 3026 | 1337 | 7.17 | 4.76 | 303 | 223 | 379 | 263 | 3001 | 367 | 0.614 |
200x120 | 12.0 | 54.6 | 69.5 | 3472 | 1520 | 7.07 | 4.68 | 347 | 253 | 440 | 305 | 3461 | 417 | 0.609 |
200x120 | 12.5 | 56.6 | 72.1 | 3576 | 1562 | 7.04 | 4.66 | 358 | 260 | 455 | 314 | 3569 | 428 | 0.608 |
200x120 | 14.2 | 63.3 | 80.7 | 3907 | 1693 | 6.96 | 4.58 | 391 | 282 | 503 | 377 | 3915 | 464 | 0.603 |
200x120 | 16.0 | 70.2 | 89.4 | 4221 | 1813 | 6.87 | 4.50 | 422 | 302 | 550 | 377 | 4247 | 497 | 0.599 |
200x150 | 5.0 | 26.5 | 33.7 | 1970 | 1265 | 7.64 | 6.12 | 197 | 169 | 234 | 192 | 2386 | 267 | 0.687 |
200x150 | 5.6 | 29.5 | 37.6 | 2181 | 1398 | 7.61 | 6.10 | 218 | 186 | 213 | 260 | 2648 | 295 | 0.686 |
200x150 | 6.0 | 31.5 | 40.2 | 2318 | 1485 | 7.60 | 6.08 | 198 | 277 | 232 | 227 | 2820 | 313 | 0.685 |
200x150 | 6.3 | 33.0 | 42.1 | 2420 | 1549 | 7.58 | 6.07 | 242 | 207 | 289 | 237 | 2947 | 326 | 0.684 |
200x150 | 7.1 | 37.0 | 47.1 | 2685 | 1715 | 7.55 | 6.03 | 268 | 229 | 322 | 264 | 3280 | 361 | 0.682 |
200x150 | 8.0 | 41.4 | 52.8 | 2971 | 1894 | 7.50 | 5.99 | 297 | 253 | 359 | 294 | 3643 | 398 | 0.679 |
200x150 | 8.8 | 45.3 | 57.7 | 3217 | 2047 | 7.47 | 5.96 | 322 | 273 | 390 | 319 | 3956 | 430 | 0.677 |
200x150 | 10.0 | 51.0 | 64.9 | 3568 | 2264 | 7.41 | 5.91 | 357 | 302 | 436 | 356 | 4409 | 475 | 0.674 |
200x150 | 12.0 | 60.2 | 76.7 | 4109 | 2596 | 7.32 | 5.82 | 411 | 346 | 508 | 414 | 5119 | 543 | 0.669 |
200x150 | 12.5 | 62.5 | 79.6 | 4236 | 2673 | 7.30 | 5.80 | 424 | 356 | 525 | 428 | 5287 | 559 | 0.668 |
200x150 | 14.2 | 70.0 | 89.2 | 4644 | 2919 | 7.22 | 5.72 | 464 | 389 | 582 | 473 | 5834 | 610 | 0.663 |
200x150 | 16.0 | 77.7 | 99.0 | 5036 | 3152 | 7.13 | 5.64 | 504 | 420 | 638 | 518 | 6370 | 658 | 0.659 |
Size | Thickness | Mass | Sectional Area | Moment of Inertia | Radius of Gyration | Elastic Modulus | Plastic Modulus | Torsional Constants | Superficial Area/m As | |||||
H xB mm |
T mm |
M kg/m |
A cm2 |
lxx cm4 |
lyy cm4 |
ixx cm |
iyy cm |
Welxx cm3 |
Welyy cm3 |
Wplxx cm3 |
Wplyy cm3 |
It cm4 |
Ct cm3 |
m2/m |
250x100 | 5.0 | 26.5 | 33.7 | 2610 | 618 | 8.80 | 4.28 | 209 | 124 | 263 | 138 | 1617 | 217 | 0.687 |
250x100 | 5.6 | 29.5 | 37.6 | 2889 | 681 | 8.77 | 4.25 | 231 | 136 | 292 | 152 | 1789 | 239 | 0.686 |
250x100 | 6.0 | 31.5 | 40.2 | 3072 | 721 | 8.74 | 4.24 | 246 | 144 | 311 | 162 | 1901 | 253 | 0.685 |
